AFSI
FIVE COURSESTM
LOMA 286 | LOMA 305 | LOMA 356 Investment |
Plus TWO |
Principles of | Personal Financial | Principles and | of The Following |
Financial Services | Planning | Institutional | Elective Courses: |
& Products | Investing |
– Categories of Financial | – Overview of a Financial | – The Role and Scope | LOMA 311/316 |
Services. | Plan. | of Investments | Business Law for |
– Types of Financial | – Planning With Personal | – investment Markets and | |
Institutions. | Financial Statements | Transactions. | Financial Services |
– Government’s Role in | – Applying Time Value | – Online Investing , | Professionals |
The Financial Services Industry. | Concepts.
– Banking and Interest |
Information, and Trading. |
LOMA 326 |
– Convergence, | Rates. | – Investment Return | Financial Services |
Consolidation | – Managing Money. | and Risk. | Marketing |
and Globalization. – Time Value of Money. |
– Managing Credit. – Purchasing and | – Modern Portfolio Concepts. | LOMA 351 |
– Basic Tax Concepts | Financing a Home | – Bond Investments. | Financial Services |
– Risk Return Tradeoff. | – Basics for Investing | – Bond Valuation and | Environment |
– Managing Risk Through Insurance. | in Stocks.
– Investing in Bonds. |
Analysis.
– Common Stock |
LOMA 380 |
– Diversification. | – Investing in Mutual | investments. | Financial Services and |
– Opportunity Cost. | Funds. | – Stock valuation and | Products for |
– Cash Management Products. | – Asset Allocation.
– Auto, Homeowner’s, |
Investment Decisions. – Mutual Funds. | Organizations. |
– Credit Cards. | and Health Insurance. | – Institutional Asset | |
– Mortgages. | – Life Insurance. | Allocation. | |
– Life, Health, Property | – Retirement Planning. | – Management of | |
and Liability | – Estate Planning. | the Investment. | |
Insurance. | – Function in Institutions. | ||
– Tax-advantaged Savings | – Marketing Investing. | ||
Plans. | Services to Businesses. | ||
– Brokerage Accounts. | – Accounting for | ||
– Managed Accounts. | Investment Expenses. | ||
– Stocks and Bonds. – Mutual Funds | – Institutional Approaches to Risk Management. | ||
– Annuities. | – Investment Compliance. | ||
– Private Group | |||
Retirement Plans. |
Based on 0 reviews
0 overall
There are no reviews yet.